Paper Carry Bag Making Machine
| MODEL | UNIT | PCB-35 | PCB-45 | PCB-55 | PCB-65 | AUTOMATIC |
| Paper Width | mm | 180-350 | 250-450 | 300-550 | 400-650 | 500-750 |
| Bag Length | mm | 250-500 | 300-650 | 350-800 | 400-950 | 450-1100 |
| Production Speed | Bag/Min | 40 | 60 | 80 | 100 | 120 |
| Main Motor | HP | 3 | 5 | 7.5 | 10 | 15 |
| Paper GSM Range | GSM | 40-80 | 50-100 | 60-120 | 70-140 | 80-160 |
| Handle Type | - | Without Handle | Twisted Handle | Flat Handle | Twisted Handle | Flat Handle |
| Control System | - | Digital | PLC | PLC | PLC Touch | PLC Touch |
| Automation Grade | - | Semi Auto | Semi Auto | Automatic | Automatic | Fully Automatic |
| Power Consumption | KW | 5 | 8 | 12 | 15 | 18 |
| Machine Dimension | Feet | 8x5x6 | 9x6x7 | 10x7x8 | 11x8x9 | 13x10x11 |
At Aradhya Industry, we manufacture high-quality Paper Carry Bag Making Machine solutions designed for eco-friendly and efficient paper bag production. Our machines are built with advanced technology to ensure smooth operation, high production speed, and accurate bag finishing for modern packaging industries.
Our Paper Carry Bag Making Machine is specially designed for businesses looking to produce durable and attractive paper carry bags with excellent efficiency. The machine offers reliable performance, low maintenance, and energy-efficient operation, making it ideal for continuous industrial production.
The Paper Carry Bag Making Machine is widely used in packaging and commercial industries for manufacturing various types of eco-friendly paper carry bags, including: