Carry Bag Plant
| MODEL | UNIT | CBP-35 | CBP-40 | CBP-45 | CBP-50 | HEAVY DUTY |
| Screw Diameter | mm | 35 | 40 | 45 | 50 | 55 |
| Bag Width Capacity | mm | 300 | 500 | 700 | 900 | 1200 |
| Production Capacity | Kg/Hr | 30 | 45 | 60 | 75 | 95 |
| Main Drive Motor | HP | 7.5 | 10 | 15 | 20 | 30 |
| Winding Type | - | Surface | Surface | Center | Center | Center |
| Cooling System | - | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Gear Box | - | Helical | Helical | Helical | Helical | Helical |
| Heating Zones | - | 3 | 4 | 4 | 5 | 6 |
| Voltage | V | 440 | 440 | 440 | 440 | 440 |
| Machine Size | Feet | 7x6x9 | 8x7x10 | 9x8x11 | 10x9x12 | 12x10x14 |
At Aradhya Industry, we manufacture high-quality Carry Bag Plant machines designed to deliver efficient and reliable bag production for modern packaging industries. Our plants are built with advanced technology to ensure smooth operation, excellent output quality, and long-lasting industrial performance.
Our Carry Bag Plant is specially designed for high-speed manufacturing with low power consumption and easy maintenance. The machine provides excellent production stability and supports the manufacturing of different types of carry bags with superior finishing and strength.
The Carry Bag Plant is widely used in packaging and commercial industries for producing various types of carry bags, including: